| Category | Model name | Year | Author | Competitors | Entry ID |
| OLD TIMER 400 | ZEPHYR | 1950 | A.Patrucco | František Černý | 309 |
| ELECTRORUBBER | Sokol 465 G | 1946 | Bronislav Sokolíček | František Černý | 634 |
| OTVR | VEGA 9 | 1948 | Miroslav pospíšil | František Černý | 635 |
| HALF TEXACO | Kerswap | | | GEYER Christian | 631 |
| C-OTMR | Playboy | 1938 | Ben Buckle | Gian Marco Canella | 404 |
| ALOT | Sailplane | 1940 | Carl Golberg | Gian Marco Canella | 405 |
| HALF TEXACO | Lanzo Bomber | 1938 | Cesare Lanzo | Gian Marco Canella | 406 |
| NMR 2,5 | Fubar400 | 1940 | RAY MATTHEWS | Gian Marco Canella | 407 |
| NMR | Lanzo Bomber | 1938 | Cesare Lanzo | Gian Marco Canella | 408 |
| HALF TEXACO | Stomper | 1953 | G.Fuller | Gustav Bulín | 215 |
| TEXACO | Senator | 1949 | C.Wheely | Gustav Bulín | 216 |
| NMR 2,5 | Stomper | 1953 | G.Fuller | Gustav Bulín | 217 |
| NMR | Stomper | 1953 | G.Fuller | Gustav Bulín | 218 |
| OLD TIMER 400 | Pegasus | 1949 | B.Sokolíček | Gustav Bulín | 219 |
| ALOT | Centaur | 1950 | J.V.Hattum | Gustav Bulín | 220 |
| OTVR | Širchán 2 | 1945 | M.Pospíšil | Gustav Bulín | 510 |
| OTVR | CICLONE | 1942 | Silvano Macera | Imre Tóth | 392 |
| ELOT | Pelikán | 1950 | Györgyfalvi Dezső | Imre Tóth | 393 |
| ALOT | Pelikán | 1950 | Györgyfalvi Dezső | Imre Tóth | 394 |
| TEXACO | Pelikán | 1950 | Györgyfalvi Dezső | Imre Tóth | 395 |
| TEXACO CLASSIC | Pelikán | 1950 | Györgyfalvi Dezső | Imre Tóth | 396 |
| C-OTMR | Pelikán | 1950 | Györgyfalvi Dezső | Imre Tóth | 397 |
| ELOT | Ciclone | 1949 | De Filippis | István Kornó | 451 |
| ALOT | Ciclone | 1949 | De Filippis | István Kornó | 452 |
| OTVR | PE-35 Senior | 1947 | Paweł Elsztein | Jacek Burda | 582 |
| OTVR | Soaring Champ | 1943 | Ray Beaumont | Jacek Burda | 590 |
| OLD TIMER 400 | Fulmen | 1949 | B.Sokolíček | Jan Mandelík | 211 |
| ELECTRORUBBER | Defender | 1940 | Blomberk | Jan Mandelík | 212 |
| HALF TEXACO | Ranger | 1940 | Blomberk | Jan Mandelík | 213 |
| ALOT | KL 61 | 1949 | L.Kanneworff | Jan Kopečný | 301 |
| ALOT | EROS | 1950 | B.Sokolíček | Jan Kopečný | 302 |
| ELOT | KL 61 | 1949 | L.Kanneworff | Jan Kopečný | 303 |
| ELOT | EROS | 1950 | B.Sokolíček | Jan Kopečný | 304 |
| OTVR | Luňák | 1949 | Radoslav Čížek | JAN Hruška | 388 |
| ELECTRORUBBER | Sokol 465 | 1946 | Bronislav Sokolíček | JAN Hruška | 389 |
| HALF TEXACO | Kerswap | 1942 | Gilbert Morris | JAN Hruška | 390 |
| OTVR | Thor | 1950 | Mike Thomas | JIŘÍ Hruška | 382 |
| OTVR | Sokol | 1950 | Radoslav Čížek | JIŘÍ Hruška | 383 |
| C-OTMR | Korzár | 1946 | Radoslav Čížek | JIŘÍ Hruška | 384 |
| HALF TEXACO | Kerswap | 1942 | Gilbert Morris | JIŘÍ Hruška | 385 |
| OLD TIMER 400 | Fulmen | 1949 | Bronislav Sokolíček | JIŘÍ Hruška | 386 |
| OTVR | Širchan 2 | 1945 | Pospíšil | Jonáš Kučera | 186 |
| OLD TIMER 400 | EROS | 1950 | Sokolíček | Jonáš Kučera | 187 |
| TEXACO CLASSIC | JG-35 | 1946 | José Gogoecena Azategui | José Manuel Rojo Ara | 471 |
| ELOT | CICLONE | 1950 | Vicenzo DeFilippis | José Manuel Rojo Ara | 472 |
| NMR 2,5 | DIXIELANDER | 1956 | George Fuller | José Manuel Rojo Ara | 473 |
| NMR | DIXIELANDER | 1956 | George Fuller | José Manuel Rojo Ara | 474 |
| OLD TIMER 400 | KERSWAP | 1941 | Gilbert Morris | José Manuel Rojo Ara | 475 |
| AB-OTMR | PLAYBOY | 1939 | Joe Elgin | José Manuel Rojo Ara | 476 |
| C-OTMR | HERKY | 1944 | Armstrong/Snow? | José Manuel Rojo Ara | 477 |
| Category | Model name | Year | Author | Competitors | Entry ID |
For registration fill the registration form on the homepage.