| Category | Model name | Year | Author | Competitors | Entry ID |
| OTVR | Žehrovice II | 1950 | R. Čížek | Josef Hejsek | 231 |
| OTVR | Širchán II | 1946 | M. Pospíšil | Josef Hejsek | 232 |
| ELOT | Vega 7 | 1947 | M. Pospíšil | Josef Hejsek | 233 |
| ELECTRORUBBER | Vega 5 | 1947 | M. Pospíšil | Josef Hejsek | 234 |
| ELECTRORUBBER | Sokol 465 - G | 1946 | B. Sokolíček | Josef Hejsek | 235 |
| OLD TIMER 400 | Vega 7 | 1947 | M. Pospíšil | Josef Hejsek | 236 |
| OLD TIMER 400 | Airfoiler | 1940 | Hal de Bolt | Josef Hejsek | 237 |
| ALOT | Vega7 | 1947 | M. Pospíšil | Josef Hejsek | 238 |
| TEXACO | SPOOK | 1942 | John Muir | Josef Kalčák | 270 |
| OLD TIMER 400 | Stratostreak | 1941 | Paul Plecan | Josef Kalčák | 271 |
| TEXACO | Pelikán | 1950 | Györgyfalvi Dezső | József Ács | 449 |
| OTVR | Uranio | 1946 | Gino Andrei | Kamil Horáček | 295 |
| OTVR | AM-40 | 1946 | Aldo Montanari | Kamil Horáček | 296 |
| ALOT | Old Square Sides | 1940 | John Spraque | Kamil Horáček | 297 |
| HALF TEXACO | Kerswap | 1942 | Gilbert Morris | Karel Ošmera | 592 |
| OTVR | Sokol 465-G | 1946 | B. Sokolíček | Karel Ošmera | 593 |
| ELOT | SOKOL-501-D EROS | 1950 | Bronislav SOKOLÍČEK | KNEBL LADISLAV | 540 |
| ALOT | SOKOL-501-D EROS | 1950 | Bronislav SOLKOLÍČEK | KNEBL LADISLAV | 541 |
| OLD TIMER 400 | K L - 61 | 1949 | Loris KANNEWORFF | KNEBL LADISLAV | 542 |
| OLD TIMER 400 | SOKOL-501-D EROS | 1950 | Bronislav SOKOLÍČEK | KNEBL LADISLAV | 543 |
| OTVR | PERSEUS - 505 - V | 1950 | Bronislav SOKOLÍČEK | KNEBL LADISLAV | 544 |
| ALOT | K L - 61 | 1949 | Loris KANNEWORFF | KNEBL LADISLAV | 545 |
| AB-OTMR | Ichabod | 1948 | Smith | Květoslav Štorek | 123 |
| AB-OTMR | Fubar 65 | 1950 | Matthews | Květoslav Štorek | 124 |
| TEXACO CLASSIC | Berryloyd Winner 1937 | 1937 | ROLL | Květoslav Štorek | 125 |
| ELOT | Eros | 1950 | Sokolíček | Květoslav Štorek | 126 |
| ELOT | KL 61 | 1949 | Kanneworf | Květoslav Štorek | 127 |
| NMR 2,5 | Artcturus | 1953 | Sokolíček | Květoslav Štorek | 128 |
| HALF TEXACO | KL 61 | 1949 | Kanneworf | Květoslav Štorek | 129 |
| NMR | Hammerhead | 1956 | Hill | Květoslav Štorek | 130 |
| NMR | Queen of heards | 1952 | Smeed | Květoslav Štorek | 131 |
| TEXACO | Berryloyd Winner 1937 | 1937 | ROLL | Květoslav Štorek | 132 |
| C-OTMR | Fubar 75 | 1950 | Matthews | Květoslav Štorek | 133 |
| C-OTMR | Playboy | 1941 | Elgin | Květoslav Štorek | 134 |
| ALOT | Berryloyd Winner 1937 | 1937 | ROLL | Květoslav Štorek | 135 |
| ALOT | Under Construkcion | 1938 | ROLL | Květoslav Štorek | 136 |
| TEXACO CLASSIC | Racer | 1936 | Lanzo | Květoslav Štorek | 137 |
| ELOT | CICLONE | 1949 | Filippis Vincenzo | Ladislav UČNAY | 365 |
| ALOT | CICLONE | 1949 | Filippis Vincenzo | Ladislav UČNAY | 366 |
| OLD TIMER 400 | KL 61 | 1949 | Loris Kanneworff | Ladislav UČNAY | 367 |
| ELECTRORUBBER | Sokol 465 G | 1946 | Bronislav Sokolíček | Ladislav UČNAY | 368 |
| NMR 2,5 | Morgó | 1954 | Tóth Tivadar | László Török | 457 |
| C-OTMR | Sailplane | 1940 | Carl Goldberg | László Török | 458 |
| ALOT | Pelikán | 1950 | Györgyfalvy Dezső | László Török | 459 |
| ELECTRORUBBER | Sokol 465-G | 1946 | Brinislav Sokolicek | László Török | 460 |
| ELECTRORUBBER | SOKOL 465 G | 1946 | Brinislav Sokolicek | Leszek Kłos | 496 |
| ELECTRORUBBER | POLSKA-KB | 1938 | K.Błaszczyński | Leszek Kłos | 497 |
| HALF TEXACO | Kerswap | 1941 | G.Morris | Leszek Kłos | 498 |
| TEXACO | BIAŁ REKORDY LANZO | 1939 | Chester LANZO | Leszek Kłos | 499 |
| TEXACO | Feather Merchant 72 | 1939 | Fred Lehmberg | Leszek Kłos | 500 |
| Category | Model name | Year | Author | Competitors | Entry ID |
For registration fill the registration form on the homepage.