| Category | Model name | Year | Author | Competitors | Entry ID |
| ELECTRORUBBER | Sokol 465 | 1946 | Bronislav Sokolíček | JAN Hruška | 389 |
| HALF TEXACO | Kerswap | 1942 | Gilbert Morris | JAN Hruška | 390 |
| OTVR | CICLONE | 1942 | Silvano Macera | Imre Tóth | 392 |
| ELOT | Pelikán | 1950 | Györgyfalvi Dezső | Imre Tóth | 393 |
| ALOT | Pelikán | 1950 | Györgyfalvi Dezső | Imre Tóth | 394 |
| TEXACO | Pelikán | 1950 | Györgyfalvi Dezső | Imre Tóth | 395 |
| TEXACO CLASSIC | Pelikán | 1950 | Györgyfalvi Dezső | Imre Tóth | 396 |
| C-OTMR | Pelikán | 1950 | Györgyfalvi Dezső | Imre Tóth | 397 |
| OTVR | JU 52 | 1949 | Jurij Sokolov | Pavel Rábek | 399 |
| OTVR | Luňák | 1949 | Radoslav Čížek | Pavel Rábek | 400 |
| AB-OTMR | Antares | 1942 | Jaroslav Brož | Pavel Rábek | 401 |
| HALF TEXACO | MKM 156 Meteor | 1947 | Bohumil Pilař | Pavel Rábek | 402 |
| C-OTMR | Playboy | 1938 | Ben Buckle | Gian Marco Canella | 404 |
| ALOT | Sailplane | 1940 | Carl Golberg | Gian Marco Canella | 405 |
| HALF TEXACO | Lanzo Bomber | 1938 | Cesare Lanzo | Gian Marco Canella | 406 |
| NMR 2,5 | Fubar400 | 1940 | RAY MATTHEWS | Gian Marco Canella | 407 |
| NMR | Lanzo Bomber | 1938 | Cesare Lanzo | Gian Marco Canella | 408 |
| TEXACO | stardust | 1940 | Don Brogini | Renato Nicosia | 410 |
| C-OTMR | Herky | 1946 | | Renato Nicosia | 411 |
| AB-OTMR | Pelikán | 1950 | G. Deszo | Petr Hrubý | 413 |
| C-OTMR | Playboy Senior | 1940 | Joe Elgin | Petr Hrubý | 414 |
| C-OTMR | Sailplane | 1940 | Carl Goldberg | Petr Hrubý | 415 |
| HALF TEXACO | Kerswap | 1942 | Gil Morris | Petr Hrubý | 416 |
| TEXACO CLASSIC | Texaco Winner | 1937 | Friske Handley | Petr Hrubý | 417 |
| NMR 2,5 | Fifteen | 1953 | Alec Burns | Petr Hrubý | 418 |
| NMR | Playboy Senior | 1940 | Joe Elgin | Petr Hrubý | 419 |
| ELECTRORUBBER | Sokol 465 G | 1946 | B. Sokolíček | Petr Hrubý | 420 |
| HALF TEXACO | Top Banana | 1950 | Jay Jackson | Csaba Marczi | 422 |
| ELECTRORUBBER | Vega 5 | 1947 | Pospíšil Miroslav | Csaba Marczi | 423 |
| OTVR | JU-52 | 1949 | Jurij Sokolov | Ľudovít Pec | 425 |
| HALF TEXACO | Tomboy | 1950 | V.E.Smeed | Ľudovít Pec | 426 |
| ELECTRORUBBER | Sokol -465-G | 1950 | B.Sokolicek | Arpad Nagy-Gaudi | 428 |
| OTVR | Žehrovice II | 1950 | R. Čížek | Roman Fousek | 430 |
| OTVR | Balestruccio | 1941 | Silvano Macera | Roman Fousek | 431 |
| ELECTRORUBBER | W 154 - It | 1950 | Kurt Wlaka | Roman Fousek | 432 |
| ALOT | Komet | 1950 | Gerhard Schmid | Roman Fousek | 433 |
| ALOT | Ichabod | 1948 | Stinson Smith | Roman Fousek | 434 |
| TEXACO CLASSIC | bonber | 1938 | cet Lanzlo | Bruno SCORDO | 436 |
| ELOT | play-boy | 1940 | Joe Elgin | Bruno SCORDO | 437 |
| ALOT | play-boy | 1940 | Joe Elgin | Bruno SCORDO | 438 |
| NMR 2,5 | dixilander | 1950 | Georges Fuler | Bruno SCORDO | 439 |
| ELECTRORUBBER | sokol-465-6 | 1946 | Bronislav Sokolicek | Bruno SCORDO | 440 |
| HALF TEXACO | baby-mercury | 1945 | castellani | Bruno SCORDO | 441 |
| OLD TIMER 400 | baby-mercury | 1945 | casteelani | Bruno SCORDO | 442 |
| NMR | olhsonn | 1950 | zona et capozzi | Bruno SCORDO | 443 |
| OLD TIMER 400 | SIRIUS | 1947 | Farský Ervín | Dalibor Špaček | 445 |
| OLD TIMER 400 | EROS | 1950 | Sokolíček Bronislav | Dalibor Špaček | 446 |
| ALOT | TITAN | 1947 | Sokolíček Bronislav | Dalibor Špaček | 447 |
| TEXACO | Pelikán | 1950 | Györgyfalvi Dezső | József Ács | 449 |
| ELOT | Ciclone | 1949 | De Filippis | István Kornó | 451 |
| Category | Model name | Year | Author | Competitors | Entry ID |
For registration fill the registration form on the homepage.