| Category | Model name | Year | Author | Competitors | Entry ID |
| AB-OTMR | Swayback | 1947 | Ch. Lanzo | Zdeněk Hanáček | 117 |
| AB-OTMR | Ichabod | 1948 | Smith | Květoslav Štorek | 123 |
| AB-OTMR | Fubar 65 | 1950 | Matthews | Květoslav Štorek | 124 |
| AB-OTMR | Simplex | 1941 | Paul Plecan | Miroslav Vaněk | 158 |
| AB-OTMR | Payload Winner | 1949 | Herbert Kothe | Miroslav Vaněk | 159 |
| AB-OTMR | Kerswap ! | 1941 | Gilbert Morris | Pavel Bárta | 172 |
| AB-OTMR | PE-44 | 1947 | V.Pecorari | Petr Hošek | 194 |
| AB-OTMR | ANZAC | 1946 | -- | WALTHER GIANATI | 244 |
| AB-OTMR | Civy Boy | 1949 | Paul Gilliams | Petr Svoboda Svoboda | 261 |
| AB-OTMR | JU2 | 1950 | FEDERICO DEIS | ROBERTO GRASSI | 311 |
| AB-OTMR | Stardust special | 1940 | Broggini | Bonjean Victor | 323 |
| AB-OTMR | Playboy Junior 54 | 1940 | Joe Elgin | Petr Knob | 332 |
| AB-OTMR | Antares | 1940 | Jaroslav Brož | Martin Křesadlo | 345 |
| AB-OTMR | Antares | 1942 | Jaroslav Brož | Pavel Rábek | 401 |
| AB-OTMR | Pelikán | 1950 | G. Deszo | Petr Hrubý | 413 |
| AB-OTMR | KERSWAP | 1940 - 41 | gILBERT mORRIS | Tiziano Bortolai | 462 |
| AB-OTMR | PLAYBOY | 1939 | Joe Elgin | José Manuel Rojo Ara | 476 |
| AB-OTMR | Senator | 1949 | Carl Wheeley | Petr Podvala | 530 |
| AB-OTMR | All American | 1950 | Bill Winter | Petr Podvala | 531 |
| AB-OTMR | Super Brigadier | 1949 | Bill Effinger/Henry Struck | Zdeněk Sýkora | 578 |
| AB-OTMR | J.U.2 | 1950 | Federico Deis | Miroslav Dvořáček | 595 |
| ALOT | Berryloyd Winner 1937 | 1937 | ROLL | Květoslav Štorek | 135 |
| ALOT | Under Construkcion | 1938 | ROLL | Květoslav Štorek | 136 |
| ALOT | SOKOL 501D - EROS | 1950 | Bronislav Sokolíček | Miroslav Částka | 145 |
| ALOT | SUNDUSTER | 1942 | J. Brofman | Miroslav Částka | 146 |
| ALOT | Fubar '36 | 1950 | Ray Matthews | Miroslav Líška | 154 |
| ALOT | Airborn | 1938 | Chester Lanzo | Miroslav Vaněk | 166 |
| ALOT | Pilade | 1950 | Gianni Pavesi | Štěpán Kučera | 184 |
| ALOT | PE-44 | 1947 | V.Pecorari | Petr Hošek | 193 |
| ALOT | RC 1 | 1934 | Chester Lanzo | Miroslav Ing.Petrila | 199 |
| ALOT | Centaur | 1950 | J.V.Hattum | Gustav Bulín | 220 |
| ALOT | Lanzo Racer | | | Miroslav Salak | 224 |
| ALOT | Vega7 | 1947 | M. Pospíšil | Josef Hejsek | 238 |
| ALOT | KL 61 | 1949 | Kanneworff Loris | Petr Chvátal | 257 |
| ALOT | Old Square Sides | 1940 | John Spraque | Kamil Horáček | 297 |
| ALOT | KL 61 | 1949 | L.Kanneworff | Jan Kopečný | 301 |
| ALOT | EROS | 1950 | B.Sokolíček | Jan Kopečný | 302 |
| ALOT | VEGA 7 | 1947 | Miroslav pospíšil | František Černý | 306 |
| ALOT | Sokol-475-B TITAN | 1947 | Bronislav Sokolíček | Richard Polok | 329 |
| ALOT | LANZO RACER | 1936 | LANZO CHESTER | Vojtech Antonak | 339 |
| ALOT | EROS | 1950 | BRONISLAV SOKOLICEK | Vojtech Antonak | 340 |
| ALOT | TITAN | 1947 | BRONISLAV SOKOLICEK | Vojtech Antonak | 341 |
| ALOT | KL-61 | 1949 | Loris Kanneworf, Paolo Gaggioli | Martin Křesadlo | 350 |
| ALOT | Eros | 1950 | Bronislav Sokolíček | Milan ĎURIŠ | 358 |
| ALOT | CICLONE | 1949 | Filippis Vincenzo | Ladislav UČNAY | 366 |
| ALOT | Langosta | 1950 | | WICKER Alfred | 373 |
| ALOT | Ciclone | 1950 | Filippis Vincenzo | WICKER Alfred | 375 |
| ALOT | Pelikán | 1950 | Györgyfalvi Dezső | Imre Tóth | 394 |
| ALOT | Sailplane | 1940 | Carl Golberg | Gian Marco Canella | 405 |
| ALOT | Komet | 1950 | Gerhard Schmid | Roman Fousek | 433 |
| Category | Model name | Year | Author | Competitors | Entry ID |
For registration fill the registration form on the homepage.