Category | Model name | Year | Author | Competitors | Entry ID |
NMR | Hammerhead | 1956 | Hill | Květoslav Štorek | 130 |
NMR 2,5 | JX 0656 | 1956 | Jiří Černý | Pavel Bárta | 174 |
NMR 2,5 | ASTOR | 1956 | -F. GALE' | WALTHER GIANATI | 246 |
NMR | Big Hopper | 1956 | ED Decker | Petr Svoboda Svoboda | 267 |
NMR | RAMROD 750 | 1956 | RON ST JEAN | ROBERTO GRASSI | 319 |
NMR 2,5 | Hi Fli | 1956 | Phil Kraft | Bonjean Victor | 322 |
NMR 2,5 | DIXIELANDER | 1956 | George Fuller | José Manuel Rojo Ara | 473 |
NMR | DIXIELANDER | 1956 | George Fuller | José Manuel Rojo Ara | 474 |
NMR 2,5 | Hi Trail | 1956 | M. Schmidt | Petr Podvala | 535 |
NMR 2,5 | JX-0656 | 1956 | R. Černý | Miroslav Dvořáček | 599 |
NMR 2,5 | CREEP | 1955 | BRIAN EGGLESTON | ROBERTO GRASSI | 315 |
NMR 2,5 | Senator | 1955 | Carl Wheeley | Petr Podvala | 534 |
NMR | BLAZER | 1954 | Frank Zaic | Pavel Bárta | 168 |
NMR 2,5 | B 100 M 10 | 1954 | G. BACCHI | WALTHER GIANATI | 247 |
NMR 2,5 | Placák - KD 110 | 1954 | Květoslav Duda | Petr Svoboda Svoboda | 265 |
NMR 2,5 | Morgó | 1954 | Tóth Tivadar | László Török | 457 |
NMR 2,5 | Miss-Swiss | 1954 | S.Lanfranchi | Stanisław Gałka | 506 |
NMR | Robomb-X | 1954 | Bruce Lester | Miroslav Dvořáček | 600 |
NMR 2,5 | Artcturus | 1953 | Sokolíček | Květoslav Štorek | 128 |
HALF TEXACO | Stomper | 1953 | G.Fuller | Gustav Bulín | 215 |
NMR 2,5 | Stomper | 1953 | G.Fuller | Gustav Bulín | 217 |
NMR | Stomper | 1953 | G.Fuller | Gustav Bulín | 218 |
NMR 2,5 | Tucano | 1953 | Roberto Bacchi | Lorenzo Boccia | 282 |
NMR 2,5 | Fifteen | 1953 | Alec Burns | Petr Hrubý | 418 |
NMR 2,5 | SM-52 | 1953 | W.Schrane | Stanisław Gałka | 505 |
NMR 2,5 | Fifteen | 1953 | Alec Burns | Michael Horsák | 516 |
NMR | Queen of heards | 1952 | Smeed | Květoslav Štorek | 131 |
NMR | Happy Medium | 1952 | Ernie Shailor | Martin Křesadlo | 346 |
NMR | Zugvogel | 1952 | Hans Finus | Petr Podvala | 536 |
NMR 2,5 | Jaded Maid | 1951 | Norman Marcus | Miroslav Vaněk | 162 |
NMR | SANDY HOGAN 70 | 1951 | DENNIS DAVIS | ROBERTO GRASSI | 318 |
AB-OTMR | Fubar 65 | 1950 | Matthews | Květoslav Štorek | 124 |
ELOT | Eros | 1950 | Sokolíček | Květoslav Štorek | 126 |
C-OTMR | Fubar 75 | 1950 | Matthews | Květoslav Štorek | 133 |
OTVR | HYPERION | 1950 | J.R. Holt | Miroslav Částka | 143 |
ALOT | SOKOL 501D - EROS | 1950 | Bronislav Sokolíček | Miroslav Částka | 145 |
OTVR | Hyperion | 1950 | JR Holt | Miroslav Líška | 150 |
OLD TIMER 400 | Mini Hogan - 45 | 1950 | Danni Davis | Miroslav Líška | 152 |
ALOT | Fubar '36 | 1950 | Ray Matthews | Miroslav Líška | 154 |
OLD TIMER 400 | Pilade | 1950 | Gianni Pavesi | Štěpán Kučera | 183 |
ALOT | Pilade | 1950 | Gianni Pavesi | Štěpán Kučera | 184 |
OLD TIMER 400 | EROS | 1950 | Sokolíček | Jonáš Kučera | 187 |
ALOT | Centaur | 1950 | J.V.Hattum | Gustav Bulín | 220 |
OTVR | Žehrovice II | 1950 | R. Čížek | Josef Hejsek | 231 |
OTVR | Hyperion | 1950 | J.R. Holt | Vítězslav Částka | 240 |
C-OTMR | OHLSSON | 1950 | RICCARDO ZONA | WALTHER GIANATI | 253 |
NMR 2,5 | Tyger Reg | 1950 | Eraldo Padováno | Petr Svoboda Svoboda | 266 |
C-OTMR | Pilade | 1950 | Gianni Pavesi | Lorenzo Boccia | 280 |
TEXACO | Gool | 1950 | Ted Enticknap | Lorenzo Boccia | 281 |
OLD TIMER 400 | Top Banana | 1950 | Jay Jackson | Sándor Kala | 288 |
Category | Model name | Year | Author | Competitors | Entry ID |
For registration fill the registration form on the homepage.