Category | Model name | Year | Author | Competitors | Entry ID |
NMR | olhsonn | 1950 | zona et capozzi | Bruno SCORDO | 443 |
OTVR | Sup | 1950 | Zdeňek Kaláb | Michal Cupák | 604 |
NMR 2,5 | SM-52 | 1953 | W.Schrane | Stanisław Gałka | 505 |
OLD TIMER 400 | Binkie | 1949 | W. McCormack | Rostislav Staněk | 549 |
TEXACO CLASSIC | Musketeer | 1939 | W. Effinger | Michael Horsák | 519 |
NMR | COBRA | 1946 | VOLVENO PECORARI | Tiziano Bortolai | 464 |
ELOT | CICLONE | 1950 | Vicenzo DeFilippis | José Manuel Rojo Ara | 472 |
ELOT | SLIM JIM | 1949 | Vernon Oldershaw | Fero Swiety | 585 |
ALOT | PE-44 | 1947 | V.Pecorari | Petr Hošek | 193 |
AB-OTMR | PE-44 | 1947 | V.Pecorari | Petr Hošek | 194 |
HALF TEXACO | Tomboy | 1950 | V.E.Smeed | Ľudovít Pec | 426 |
HALF TEXACO | Palla d´oro | 1946 | Uberto Travagli | Miroslav Ing.Petrila | 197 |
NMR 2,5 | Morgó | 1954 | Tóth Tivadar | László Török | 457 |
TEXACO | PB-2 | 1938 | Thracy Petrides | Massimo Imoletti | 191 |
ELECTRORUBBER | STREAK | 1942 | TED JUST | Vojtech Antonak | 508 |
TEXACO | Gool | 1950 | Ted Enticknap | Lorenzo Boccia | 281 |
HALF TEXACO | PB-2 | 1938 | T.Pedrides | Stanisław Gałka | 503 |
ALOT | Ichabod | 1948 | Stinson Smith | Roman Fousek | 434 |
ELOT | Ichabod | 1948 | Stinson Smith | Erik Šerý | 556 |
ELOT | Ichabod | 1949 | Stinson Smith | Ludvík Wylegala | 625 |
OTVR | Jastrab | 1949 | Štefan Kopáčik | Andrej Molčányi | 141 |
OTVR | Volavka | 1947 | Štefan Kopáčik | Peter Kotry | 633 |
ELOT | TITAN | 1947 | Sokolíček Bronislav | Petr Chvátal | 259 |
OLD TIMER 400 | EROS | 1950 | Sokolíček Bronislav | Dalibor Špaček | 446 |
ALOT | TITAN | 1947 | Sokolíček Bronislav | Dalibor Špaček | 447 |
ELOT | Eros | 1950 | Sokolíček | Květoslav Štorek | 126 |
NMR 2,5 | Artcturus | 1953 | Sokolíček | Květoslav Štorek | 128 |
OLD TIMER 400 | EROS | 1950 | Sokolíček | Jonáš Kučera | 187 |
AB-OTMR | Ichabod | 1948 | Smith | Květoslav Štorek | 123 |
NMR | Queen of heards | 1952 | Smeed | Květoslav Štorek | 131 |
TEXACO | sinè 46 | 1947 | Sinopoli | Attilio Piccioli | 491 |
TEXACO CLASSIC | sinè 46 | 1947 | Sinopoli | Attilio Piccioli | 492 |
OLD TIMER 400 | sinè 46 | 1947 | Sinopoli | Attilio Piccioli | 493 |
OTVR | CICLONE | 1942 | Silvano Macera | Imre Tóth | 392 |
OTVR | Balestruccio | 1941 | Silvano Macera | Roman Fousek | 431 |
OTVR | BALESTRUCCIO | 1941 | Silvano Macera | LUIGI BINELLI | 468 |
NMR 2,5 | Miss-Swiss | 1954 | S.Lanfranchi | Stanisław Gałka | 506 |
ELOT | ICHABOD | 1948 | S. Smith | Miroslav Částka | 144 |
ELOT | Ichabod | 1948 | S. Smith | Vítězslav Částka | 241 |
C-OTMR | GAS CHAMP | 1940 | RUSSEL SIMMONS | ROBERTO GRASSI | 312 |
TEXACO CLASSIC | GAS CHAMP | 1940 | RUSSEL SIMMONS | ROBERTO GRASSI | 314 |
NMR | RAMROD 750 | 1956 | RON ST JEAN | ROBERTO GRASSI | 319 |
TEXACO CLASSIC | Berryloyd Winner 1937 | 1937 | ROLL | Květoslav Štorek | 125 |
TEXACO | Berryloyd Winner 1937 | 1937 | ROLL | Květoslav Štorek | 132 |
ALOT | Berryloyd Winner 1937 | 1937 | ROLL | Květoslav Štorek | 135 |
ALOT | Under Construkcion | 1938 | ROLL | Květoslav Štorek | 136 |
TEXACO CLASSIC | Jasco Flamingo | 1937 | Roger Hammer | Zdeněk Sýkora | 576 |
TEXACO | IL DUCA | 1939 | Rodorigo | LUIGI BINELLI | 469 |
ALOT | FOLLY II | 1937 | Rod Doyle | Miroslav Bílek | 487 |
NMR 2,5 | Tucano | 1953 | Roberto Bacchi | Lorenzo Boccia | 282 |
Category | Model name | Year | Author | Competitors | Entry ID |
For registration fill the registration form on the homepage.