| Category | Model name | Year | Author | Competitors | Entry ID |
| TEXACO CLASSIC | Racer | 1936 | Lanzo | Květoslav Štorek | 137 |
| OTVR | R - 49 | 1949 | Česlav Rak | František Macháč | 189 |
| NMR | Queen of heards | 1952 | Smeed | Květoslav Štorek | 131 |
| ELECTRORUBBER | POLSKA-KB | 1938 | K.Błaszczyński | Leszek Kłos | 497 |
| C-OTMR | Playboy Senior | 1940 | Joe Elgin | Petr Knob | 333 |
| NMR | Playboy Senior | 1940 | Joe Elgin | Petr Knob | 334 |
| C-OTMR | Playboy Senior | 1940 | Joe Elgin | Petr Hrubý | 414 |
| NMR | Playboy Senior | 1940 | Joe Elgin | Petr Hrubý | 419 |
| OLD TIMER 400 | Playboy Senior | 1940 | Joe Elgin | Radim Švéda | 621 |
| AB-OTMR | Playboy Junior 54 | 1940 | Joe Elgin | Petr Knob | 332 |
| C-OTMR | Playboy | 1941 | Elgin | Květoslav Štorek | 134 |
| C-OTMR | Playboy | 1940 | Joe Elgin | Petr Svoboda Svoboda | 262 |
| NMR | Playboy | 1940 | Joe Elgin | Petr Svoboda Svoboda | 268 |
| C-OTMR | Playboy | 1938 | Ben Buckle | Gian Marco Canella | 404 |
| AB-OTMR | PLAYBOY | 1939 | Joe Elgin | José Manuel Rojo Ara | 476 |
| ELOT | play-boy | 1940 | Joe Elgin | Bruno SCORDO | 437 |
| ALOT | play-boy | 1940 | Joe Elgin | Bruno SCORDO | 438 |
| ALOT | PLAY BOY senior | 1940 | Joe Elgin | Miroslav Bílek | 486 |
| NMR 2,5 | Placák - KD 110 | 1954 | Květoslav Duda | Petr Svoboda Svoboda | 265 |
| OLD TIMER 400 | Pilade | 1950 | Gianni Pavesi | Štěpán Kučera | 183 |
| ALOT | Pilade | 1950 | Gianni Pavesi | Štěpán Kučera | 184 |
| C-OTMR | Pilade | 1950 | Gianni Pavesi | Lorenzo Boccia | 280 |
| C-OTMR | Pilade | 1949 | GIANNI PAVESI | Tiziano Bortolai | 463 |
| OTVR | PERSEUS - 505 - V | 1950 | Bronislav SOKOLÍČEK | KNEBL LADISLAV | 544 |
| NMR 2,5 | PELIKAN | 1950 | GYORGYFALVI DEZSO | ROBERTO GRASSI | 316 |
| ELOT | Pelikán | 1950 | Györgyfalvi Dezső | Imre Tóth | 393 |
| ALOT | Pelikán | 1950 | Györgyfalvi Dezső | Imre Tóth | 394 |
| TEXACO | Pelikán | 1950 | Györgyfalvi Dezső | Imre Tóth | 395 |
| TEXACO CLASSIC | Pelikán | 1950 | Györgyfalvi Dezső | Imre Tóth | 396 |
| C-OTMR | Pelikán | 1950 | Györgyfalvi Dezső | Imre Tóth | 397 |
| AB-OTMR | Pelikán | 1950 | G. Deszo | Petr Hrubý | 413 |
| TEXACO | Pelikán | 1950 | Györgyfalvi Dezső | József Ács | 449 |
| ALOT | Pelikán | 1950 | Györgyfalvy Dezső | László Török | 459 |
| OLD TIMER 400 | Pegasus | 1949 | B.Sokolíček | Gustav Bulín | 219 |
| NMR | Pedro | 1945 | Radoslav Čížek | Zdeněk Hanáček | 121 |
| ALOT | PE-44 | 1947 | V.Pecorari | Petr Hošek | 193 |
| AB-OTMR | PE-44 | 1947 | V.Pecorari | Petr Hošek | 194 |
| OTVR | PE-35 Senior | 1947 | Paweł Elsztein | Jacek Burda | 582 |
| TEXACO | PB-2 | 1938 | Thracy Petrides | Massimo Imoletti | 191 |
| HALF TEXACO | PB-2 | 1938 | T.Pedrides | Stanisław Gałka | 503 |
| AB-OTMR | Payload Winner | 1949 | Herbert Kothe | Miroslav Vaněk | 159 |
| HALF TEXACO | Palla d´oro | 1946 | Uberto Travagli | Miroslav Ing.Petrila | 197 |
| OTVR | Orlík | 1949 | Čížek Radoslav | Rostislav Staněk | 547 |
| NMR | Orel | 1939 | Jaroslav Brož | Zdeněk Sýkora | 580 |
| NMR | olhsonn | 1950 | zona et capozzi | Bruno SCORDO | 443 |
| ALOT | Old Square Sides | 1940 | John Spraque | Kamil Horáček | 297 |
| C-OTMR | OHLSSON | 1950 | RICCARDO ZONA | WALTHER GIANATI | 253 |
| C-OTMR | Nomad | 1941 | Ch. Hollinger | Zdeněk Hanáček | 118 |
| TEXACO CLASSIC | Musketeer | 1939 | W. Effinger | Michael Horsák | 519 |
| OLD TIMER 400 | Movo M18 | 1939 | Clerici | Lorenzo Boccia | 284 |
| Category | Model name | Year | Author | Competitors | Entry ID |
For registration fill the registration form on the homepage.