| Category | Model name | Year | Author | Competitors | Entry ID |
| HALF TEXACO | Siné | 1946 | Raffaele Sinopoli | Michael Horsák | 515 |
| HALF TEXACO | Hobo | 1948 | G.W.W. Harris | Petr Podvala | 532 |
| HALF TEXACO | Top Banana | 1950 | Jay Jackson | Petr Podvala | 533 |
| HALF TEXACO | Langosta | 1950 | Gerster | Mirek Číp | 563 |
| HALF TEXACO | Civy Boy | 1949 | Paul Gilliam | Zdeněk Sýkora | 579 |
| HALF TEXACO | Kerswap | 1942 | Gilbert Morris | Karel Ošmera | 592 |
| HALF TEXACO | Kerswap | 1941 | Gilbert Morris | Miroslav Dvořáček | 597 |
| HALF TEXACO | Civy Boy | 1949 | Paul Gilliam | Michal Cupák | 605 |
| HALF TEXACO | The Hobo | 1948 | G.W.W.Harris | Stanislav Stránský | 615 |
| HALF TEXACO | Kerswap | | | GEYER Christian | 631 |
| NMR | Pedro | 1945 | Radoslav Čížek | Zdeněk Hanáček | 121 |
| NMR | Hammerhead | 1956 | Hill | Květoslav Štorek | 130 |
| NMR | Queen of heards | 1952 | Smeed | Květoslav Štorek | 131 |
| NMR | Torpedo II | 1937 | Leslie Adams | Miroslav Vaněk | 163 |
| NMR | BLAZER | 1954 | Frank Zaic | Pavel Bárta | 168 |
| NMR | Stomper | 1953 | G.Fuller | Gustav Bulín | 218 |
| NMR | CLOUDSTER | 1940 | BOB OSLAN | WALTHER GIANATI | 250 |
| NMR | Big Hopper | 1956 | ED Decker | Petr Svoboda Svoboda | 267 |
| NMR | Playboy | 1940 | Joe Elgin | Petr Svoboda Svoboda | 268 |
| NMR | Streamlined Cyclone | 1938 | Bob Jeffery | Lorenzo Boccia | 283 |
| NMR | SANDY HOGAN 70 | 1951 | DENNIS DAVIS | ROBERTO GRASSI | 318 |
| NMR | RAMROD 750 | 1956 | RON ST JEAN | ROBERTO GRASSI | 319 |
| NMR | Playboy Senior | 1940 | Joe Elgin | Petr Knob | 334 |
| NMR | Happy Medium | 1952 | Ernie Shailor | Martin Křesadlo | 346 |
| NMR | Top Banana | 1950 | Jay N.Jackson & Victor P. Hotz | Martin Křesadlo | 353 |
| NMR | Lanzo Bomber | 1938 | Cesare Lanzo | Gian Marco Canella | 408 |
| NMR | Playboy Senior | 1940 | Joe Elgin | Petr Hrubý | 419 |
| NMR | olhsonn | 1950 | zona et capozzi | Bruno SCORDO | 443 |
| NMR | COBRA | 1946 | VOLVENO PECORARI | Tiziano Bortolai | 464 |
| NMR | DIXIELANDER | 1956 | George Fuller | José Manuel Rojo Ara | 474 |
| NMR | Zugvogel | 1952 | Hans Finus | Petr Podvala | 536 |
| NMR | Orel | 1939 | Jaroslav Brož | Zdeněk Sýkora | 580 |
| NMR | Robomb-X | 1954 | Bruce Lester | Miroslav Dvořáček | 600 |
| NMR | Sailplane | 1940 | Carl Goldberg | Miroslav Dvořáček | 601 |
| NMR 2,5 | Artcturus | 1953 | Sokolíček | Květoslav Štorek | 128 |
| NMR 2,5 | Jaded Maid | 1951 | Norman Marcus | Miroslav Vaněk | 162 |
| NMR 2,5 | JX 0656 | 1956 | Jiří Černý | Pavel Bárta | 174 |
| NMR 2,5 | Stomper | 1953 | G.Fuller | Gustav Bulín | 217 |
| NMR 2,5 | ASTOR | 1956 | -F. GALE' | WALTHER GIANATI | 246 |
| NMR 2,5 | B 100 M 10 | 1954 | G. BACCHI | WALTHER GIANATI | 247 |
| NMR 2,5 | Placák - KD 110 | 1954 | Květoslav Duda | Petr Svoboda Svoboda | 265 |
| NMR 2,5 | Tyger Reg | 1950 | Eraldo Padováno | Petr Svoboda Svoboda | 266 |
| NMR 2,5 | Tucano | 1953 | Roberto Bacchi | Lorenzo Boccia | 282 |
| NMR 2,5 | CREEP | 1955 | BRIAN EGGLESTON | ROBERTO GRASSI | 315 |
| NMR 2,5 | PELIKAN | 1950 | GYORGYFALVI DEZSO | ROBERTO GRASSI | 316 |
| NMR 2,5 | Hi Fli | 1956 | Phil Kraft | Bonjean Victor | 322 |
| NMR 2,5 | Vixen | 1949 | Claude McCullough | Martin Křesadlo | 349 |
| NMR 2,5 | Fubar400 | 1940 | RAY MATTHEWS | Gian Marco Canella | 407 |
| NMR 2,5 | Fifteen | 1953 | Alec Burns | Petr Hrubý | 418 |
| NMR 2,5 | dixilander | 1950 | Georges Fuler | Bruno SCORDO | 439 |
| Category | Model name | Year | Author | Competitors | Entry ID |
For registration fill the registration form on the homepage.